Test Kitchen · four recorded rounds
Sugar Rush bonus replays
We recorded one bought bonus of each game in full: every answer the game server sent, from the trigger to the last tumble. Here they are again on a 7×7 board, one step at a time. Use Next to step through, or Play to let a round run.
Sugar Rush: 381.3x, a cell at x128
Bought for 100x at $2. Three scatters for 10 free spins, a retrigger for 10 more, and a cell near the middle that climbed all the way to the x128 cap. The big wins come late, once clusters start landing on a board full of multipliers. Our best Sugar Rush round, and not a typical one: the median of our 15 Test Kitchen buys was 12.8x.
| Free spin | Spin win | Total | Best spot |
|---|---|---|---|
| 1 of 10 | 1.95x | 1.95x | x2 |
| 2 of 20 | 3.1x | 5.05x | x4 |
| 3 of 20 | 0x | 5.05x | x4 |
| 4 of 20 | 4.45x | 9.5x | x8 |
| 5 of 20 | 4.2x | 13.7x | x16 |
| 6 of 20 | 132.6x | 146.3x | x64 |
| 7 of 20 | 0.3x | 146.6x | x64 |
| 8 of 20 | 0x | 146.6x | x64 |
| 9 of 20 | 3.6x | 150.2x | x64 |
| 10 of 20 | 0x | 150.2x | x64 |
| 11 of 20 | 0x | 150.2x | x64 |
| 12 of 20 | 6x | 156.2x | x64 |
| 13 of 20 | 36x | 192.2x | x128 |
| 14 of 20 | 4x | 196.2x | x128 |
| 15 of 20 | 88x | 284.2x | x128 |
| 16 of 20 | 0.3x | 284.5x | x128 |
| 17 of 20 | 0x | 284.5x | x128 |
| 18 of 20 | 69.2x | 353.7x | x128 |
| 19 of 20 | 27.6x | 381.3x | x128 |
| 20 of 20 | 0x | 381.3x | x128 |

Seen how it works? Sugar Rush is waiting at our partner casino. Real money, 18+. Set your limits first.
Sugar Rush Xmas: 15.05x, the everyday round
Bought for 100x. Three bauble scatters, 10 free spins, no retrigger, and the best cell stopped at x4. This is what most bought rounds look like: the board never fills up, and the round pays a fraction of its price.
| Free spin | Spin win | Total | Best spot |
|---|---|---|---|
| 1 of 10 | 1.5x | 1.5x | — |
| 2 of 10 | 0.3x | 1.8x | x2 |
| 3 of 10 | 1.65x | 3.45x | x2 |
| 4 of 10 | 0x | 3.45x | x2 |
| 5 of 10 | 2x | 5.45x | x4 |
| 6 of 10 | 0x | 5.45x | x4 |
| 7 of 10 | 0x | 5.45x | x4 |
| 8 of 10 | 1.2x | 6.65x | x4 |
| 9 of 10 | 0x | 6.65x | x4 |
| 10 of 10 | 8.4x | 15.05x | x4 |
Sugar Rush 1000: Super Free Spins, 189.5x
Bought for 500x. Every cell starts at x2, so the first explosions jump straight to x4. A retrigger doubled the round to 20 spins and the best cell reached x64. A solid-looking round that still returned well under its price.
| Free spin | Spin win | Total | Best spot |
|---|---|---|---|
| 1 of 10 | 0x | 0x | x2 |
| 2 of 10 | 0x | 0x | x2 |
| 3 of 10 | 0x | 0x | x2 |
| 4 of 10 | 7.5x | 7.5x | x4 |
| 5 of 10 | 12x | 19.5x | x4 |
| 6 of 10 | 2.8x | 22.3x | x8 |
| 7 of 20 | 40.5x | 62.8x | x16 |
| 8 of 20 | 0x | 62.8x | x16 |
| 9 of 20 | 0x | 62.8x | x16 |
| 10 of 20 | 16.1x | 78.9x | x16 |
| 11 of 20 | 0x | 78.9x | x16 |
| 12 of 20 | 12x | 90.9x | x16 |
| 13 of 20 | 9.6x | 100.5x | x32 |
| 14 of 20 | 18x | 118.5x | x32 |
| 15 of 20 | 0x | 118.5x | x32 |
| 16 of 20 | 44.4x | 162.9x | x64 |
| 17 of 20 | 4.8x | 167.7x | x64 |
| 18 of 20 | 0x | 167.7x | x64 |
| 19 of 20 | 4.8x | 172.5x | x64 |
| 20 of 20 | 17x | 189.5x | x64 |

Fancy the real thing? Spin Sugar Rush 1000 with real money. Real money, 18+. Set your limits first.
Sugar Rush Super Scatter: 13x, a lone Super Scatter
Bought for 100x. Three ordinary scatters, 10 free spins. A Super Scatter landed on the first free spin, alone, so it paid nothing: it needs at least two other scatters beside it. Best cell x16.
| Free spin | Spin win | Total | Best spot |
|---|---|---|---|
| 1 of 10 | 0.25x | 0.25x | — |
| 2 of 10 | 0x | 0.25x | — |
| 3 of 10 | 0.3x | 0.55x | x2 |
| 4 of 10 | 0x | 0.55x | x2 |
| 5 of 10 | 0.95x | 1.5x | x2 |
| 6 of 10 | 0x | 1.5x | x2 |
| 7 of 10 | 9.5x | 11x | x16 |
| 8 of 10 | 2x | 13x | x16 |
| 9 of 10 | 0x | 13x | x16 |
| 10 of 10 | 0x | 13x | x16 |
More data from 70 other bought rounds is in the Test Kitchen.